Running Bear Estates Listings


| 1 Story Plans | Description | Price |
| Sienna | 3 Bedroom / 2 Bath / 2 Car / Study | $369,975+ |
| Calias | 4 Bedroom / 3 Bath / 3 Car / Gallery | $379,975+ |
| Asbury | 4 Bedroom / 3 Bath / 3 Car / Gallery | $391,975+ |
| Vienna | 4 Bedroom / 3 Bath / 3 Car / Study | $393,975+ |
| 2 Story Plans | Description | Price |
| Bradbury | 3 Bedroom / 3 Bath / 3 Car / Study / Gallery | $431,900+ |
| Grand Palencia | 5 Bedroom / 4 Bath / 3 Car / Study / Gallery | $481,975+ |
| Marabella | 5 Bedroom / 4½ Bath / 3 Car / Study | $497,975+ |

