Running Bear Estates Listings


| 1 Story Plans | Description | Price |
| Savanna (Two Story Options) | 3 Bedroom / 2½ Bath / 3 Car / Study / Gallery | $349,975+ |
| Calias | 4 Bedroom / 3 Bath / 3 Car / Gallery | $359,975+ |
| Traviso (Two Story Options) | 3 Bedroom / 2 Bath / 2 Car / Study | $369,975+ |
| Asbury | 4 Bedroom / 3 Bath / 3 Car / Gallery | $381,975+ |
| Vienna | 4 Bedroom / 3 Bath / 3 Car / Study | $383,975+ |
| 2 Story Plans | Description | Price |
| Bradbury | 3 Bedroom / 3 Bath / 3 Car / Study / Gallery | $421,900+ |
| Grand Palencia | 5 Bedroom / 4 Bath / 3 Car / Study / Gallery | $481,975+ |
| Marabella | 5 Bedroom / 4½ Bath / 3 Car / Study | $487,975+ |

