Pioneer Estates Listings
Thank you for visiting our Pioneer Estates Community. We are sold out please visit one of our other fine communities.
*Plan number denotes approximate living area square footage.
**See features for additional options.
***See bonus package sheet and lot premium for other options.
Continuing a policy of constant research and improvement, Key Life Homes reserves the right of price, plan, and feature or specification without notice or prior obligation.
Thank you for visiting our Pioneer Estates Community. We are sold out please visit one of our other fine communities.
| 1 Story Plans | Description | Price |
| 1249 - SOLD OUT | 3 Bedroom / 2 Bath / 1 Car | $144,900 |
| 1450 - SOLD OUT | 3 Bedroom / 2 Bath / 2 Car | $149,900 |
| 1464 - SOLD OUT | 3 Bedroom / 2 Bath / 2 Car | $152,900 |
| 1563 - SOLD OUT | 3 Bedroom / 2 Bath / 2 Car | $156,900 |
| 1563 - SOLD OUT | 4 Bedroom / 2 Bath / 2 Car | $158,900 |
| 1607 (without separate shower) - SOLD OUT | 3 Bedroom / 2 Bath / 2 Car | $159,900 |
| 1607 (with separate shower) - SOLD OUT | 3 Bedroom / 2 Bath / 2 Car | $162,900 |
| 1600 (with separate shower) - SOLD OUT | 3 Bedroom / 2 Bath / 2 Car | $163,900 |
| 1743 - SOLD OUT | 3 Bedroom / 2 Bath / 2 Car | $164,900 |
| 1853 (without separate shower) - SOLD OUT | 4 Bedroom / 2 Bath / 2 Car | $166,900 |
| 1853 (with separate shower) - SOLD OUT | 4 Bedroom / 2 Bath / 2 Car | $169,900 |
| 1919 - SOLD OUT | 4 Bedroom / 2 Bath / 2 Car | $174,900 |
| 1963 - SOLD OUT | 4 Bedroom / 2 Bath / 2 Car | $175,900 |
| 2002 - SOLD OUT | 4 Bedroom / 2 Bath / 2 Car | $177,900 |
| 2005 - SOLD OUT | 4 Bedroom / 2 Bath / 2 Car | $178,900 |
| 2119 - SOLD OUT | 4 Bedroom / 2 Bath / 2 Car | $184,900 |
| 2 Story Plans | Description | Price |
| 2036 - SOLD OUT | 4 Bedroom / 2½ Bath / 2 Car | $189,900 |
| 2288 - SOLD OUT | 4 Bedroom / 2½ Bath / 2 Car | $196,900 |
| 2408 - SOLD OUT | 4 Bedroom / 2½ Bath / 2 Car | $198,900 |
| 2829 - SOLD OUT | 4 Bedroom / 2½ Bath / 2 Car | $224,900 |
| 2875 - SOLD OUT | 5 Bedroom / 3½ Bath / 2 Car (House only fits on lot 1-7 Blk A Avalon Ave) |
$229,900 |
*Plan number denotes approximate living area square footage.
**See features for additional options.
***See bonus package sheet and lot premium for other options.
Continuing a policy of constant research and improvement, Key Life Homes reserves the right of price, plan, and feature or specification without notice or prior obligation.

