McCullough Estates Listings
*Plan number denotes approximate living area square footage.
**See features for additional options.
***See bonus package sheet and lot premium for other options.
Continuing a policy of constant research and improvement, Key Life Homes reserves the right of price, plan, and feature or specification without notice or prior obligation.
| 1 Story Plans | Description | Price |
| 1464 | 3 Bedroom / 2 Bath | $146,900 |
| 1544 (without separate shower) | 3 Bedroom / 2 Bath | $147,900 |
| 1544 (with separate shower) | 3 Bedroom / 2 Bath | $150,900 |
| 1563 | 3 Bedroom / 2 Bath | $150,900 |
| 1563 | 4 Bedroom / 2 Bath | $152,900 |
| 1607 (without separate shower) | 3 Bedroom / 2 Bath | $153,900 |
| 1607 (with separate shower) | 3 Bedroom / 2 Bath | $156,900 |
| 1674 | 4 Bedroom / 2 Bath | $157,900 |
| 1743 | 3 Bedroom / 2 Bath | $159,900 |
| 1853 (without separate shower) | 4 Bedroom / 2 Bath | $161,900 |
| 1853 (with separate shower) | 4 Bedroom / 2 Bath | $164,900 |
| 1919 | 4 Bedroom / 2 Bath | $169,900 |
| 1963 | 4 Bedroom / 2 Bath | $170,900 |
| 2002 | 4 Bedroom / 2 Bath | $172,900 |
| 2005 | 4 Bedroom / 2 Bath | $173,900 |
| 2119 | 4 Bedroom / 2 Bath | $179,900 |
| 2 Story Plans | Description | Price |
| 2036 | 4 Bedroom / 2½ Bath | $181,900 |
| 2288 | 4 Bedroom / 2½ Bath | $188,900 |
| 2408 | 4 Bedroom / 2½ Bath | $189,900 |
| 2829 | 4 Bedroom / 2½ Bath | $207,900 |
| 2875 | 5 Bedroom / 3½ Bath | $219,900 |
*Plan number denotes approximate living area square footage.
**See features for additional options.
***See bonus package sheet and lot premium for other options.
Continuing a policy of constant research and improvement, Key Life Homes reserves the right of price, plan, and feature or specification without notice or prior obligation.

